- The following rates are per Week
| | From | Upto | Rate in Euros | in US Dollars $ |
| 01 Jan 2007 | 07 Jan 2007 | 1,500 | 1,881 |
| 08 Jan 2007 | 15 Apr 2007 | 1,000 | 1,254 |
| 15 Apr 2007 | 30 Apr 2007 | 1,000 | 1,254 |
| 30 Apr 2007 | 31 May 2007 | 1,000 | 1,254 |
| 31 May 2007 | 14 Jun 2007 | 1,200 | 1,505 |
| 14 Jun 2007 | 30 Jun 2007 | 1,200 | 1,505 |
| 30 Jun 2007 | 31 Jul 2007 | 1,200 | 1,505 |
| 31 Jul 2007 | 31 Aug 2007 | 1,200 | 1,505 |
| 31 Aug 2007 | 16 Sep 2007 | 1,200 | 1,505 |
| 16 Sep 2007 | 30 Sep 2007 | 1,000 | 1,254 |
| 30 Sep 2007 | 31 Oct 2007 | 1,000 | 1,254 |
| 01 Nov 2007 | 19 Dec 2007 | 1,000 | 1,254 |
| 20 Dec 2007 | 31 Dec 2007 | 1,500 | 1,881 |
| 01 Jan 2008 | 14 Jan 2008 | 1,500 | 1,881 |
| 15 Jan 2008 | 31 May 2008 | 1,000 | 1,254 |
| 31 May 2008 | 30 Sep 2008 | 1,200 | 1,505 |
| 30 Sep 2008 | 20 Dec 2009 | 1,000 | 1,254 |
| Price Includes | | Price per villa per week fo maximum 6-7 persons | | Other Information | Special discounts for monthly bookings.
Posibility to split your stay in Greece between the Villa in Koropi and a country style cottage in A. Dafni village 10 minutes drive from Nafpaktos, 3.5 hours drive from Ag. Marina Koropi. |
|