- The following rates are per Week
- The rates are per Per Villa
| | From | Upto | Rate in British Pounds £ | in Euros |
| 04 Jun 2008 | 01 Jul 2008 | 850 | 1,020 |
| 02 Jul 2008 | 05 Aug 2008 | 1,300 | 1,560 |
| 06 Aug 2008 | 02 Sep 2008 | 1,600 | 1,920 |
| 03 Sep 2008 | 30 Sep 2008 | 1,390 | 1,668 |
| 01 Oct 2008 | 29 Oct 2008 | 800 | 960 |
| 01 Nov 2008 | 30 Nov 2008 | 400 | 480 |
| 01 Dec 2008 | 31 Jan 2009 | 500 | 600 |
| 01 Feb 2009 | 31 Mar 2009 | 400 | 480 |
| 01 Apr 2009 | 01 May 2009 | 550 | 660 |
| Price Includes | | All electricity/water rates. Air conditioning etc. | | Price Excludes | | £4 per person non-refundable breakage charge | | Other Information | Cot and High Chair available for a small supplement.
Welcome pack to be in villa on arrival-includes all necessities including coffee, tea, milk, bread, water etc. available for a small supplement.
*Please note that Villa Ioanna is run on a Wednesday to Wednesday changeover basis*
*Prices are an average for each month. Please contact owner for exact prices for specific dates required* |
|